BBA (CBCS)
Course Duration Annual Intake Eligibility
BBA 3 Year 80 10+2 with 45% marks
Bachelor of Business Administration (BBA)
Bachelor of Business Administration (BBA) is a three year full time graduation program, which aims at transforming a student in to a corporate personality. The course with its intensive and sound syllabus and storing value addition modules would indeed enable the student to aspire for higher studies in premium Business Schools in India and abroad.
Being a professional course it ensure a perfect balance between theoretical foundation and practical exposure of the present day business world.
The objective of imparting instruction for the BBA course is to groom the students with comprehensive inputs & develop an all-round personality that would enable the student to take up challenges of the corporate world and also become a responsible citizen of society.
Syllabus BBA
1st Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Business Economics | RU-BBA- 101 |
2 | Basic Accounting | RU-BBA- 102 |
3 | Business Statistics | RU-BBA- 103 |
4 | Principle of Management | RU-BBA- 104 |
5 | Business Ethics & Governance | RU-BBA- 105 |
6 | Computer Application | RU-BBA- 106 |
7 | Office Management & Secretarial Practice | |
8 | Food and Nutrition |
2nd Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Organization Behaviour | RU-BBA- 201 |
2 | Business Finance | RU-BBA- 202 |
3 | Human Resource Management | RU-BBA- 203 |
4 | Marketing Theory& Practice | RU-BBA- 204 |
5 | Business Mathematics | RU-BBA- 205 |
6 | Advertising Management | RU-BBA- 206 |
7 | MS office & Application | |
8 | First Aid & Health |
3rd Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Management & Cost Accounting | RU-BBA- 301 |
2 | Business Law | RU-BBA- 302 |
3 | Production Management | RU-BBA- 303 |
4 | Business Policy | RU-BBA- 304 |
5 | Business Communication | RU-BBA- 305 |
6 | Business Environment | RU-BBA- 306 |
7 | Research Survey | |
8 | Human Values and Environmental |
4th Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Supply Chain Management | RU-BBA- 401 |
2 | Research Methodology | RU-BBA- 402 |
3 | Specialised Accounting | RU-BBA- 403 |
4 | Consumer Behaviour | RU-BBA- 404 |
5 | Inv. Analysis & Portfolio Management | RU-BBA- 405 |
6 | Company Law | RU-BBA- 406 |
7 | Basic of Tally & Its Application | |
8 | Physical Education and Yoga |
5th Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Income Tax | RU-BBA- 501 |
2 | Marketing Communication | RU-BBA- 502 |
3 | Industrial Relation & Labour Laws | RU-BBA- 503 |
4 | Entrepreneurships & small Business | RU-BBA- 504 |
5 | Sales Management | RU-BBA- 505 |
6 | Company Account | RU-BBA- 506 |
7 | Project Report -Part A | |
8 | Analytic Ability and digital Awareness |
6th Semester
S.No. | Subject Name | Paper Code |
---|---|---|
1 | Project Management | RU-BBA- 601 |
2 | Goods & Service Tax | RU-BBA- 602 |
3 | Strategic Management | RU-BBA- 603 |
4 | Auditing | RU-BBA- 604 |
5 | International Trade | RU-BBA- 605 |
6 | Training and development | RU-BBA- 606 |
7 | Project Report -Part B | |
8 | Communication Skills & Personality Development |